| Mileage | Year | Engine | Trans. | Fuel |
| 26,580 mile | 2018/11 | 2,400cc | AT | Diesel |
| Ref. No. | RF157781 | Mileage | 26,580 mile |
|---|---|---|---|
| Chassis No. | AHT44961 | Engine Code | – |
| Model Code | 0 | Steering | Left |
| Engine Size | 2,400cc | Ext. Color | White |
| Location | UNITED KINGDOM | Fuel | Diesel |
| Version/Class | AUTOMATIC DIESEL | Seats | 5 |
| Drive | 4wheel drive | Doors | 4 |
| Transmission | Automatic | M3 | 17.586 |
| Registration Year/month |
2018/11 | Dimension | 5.28×1.82×1.83 m |
| Manufacture Year/month |
– | Weight | 2,070 kg |
| Max.Cap | – |